Marriages
Marriages from 1821 - 1829
Marriages from 1830 - 1841
Grooms Name | Brides Name | When Married | Where Married | Cost |
---|---|---|---|---|
Henry Spencer | Betsy Freeman | April 15, 1821 | Glens Falls | $2 |
Adam Day | Sarah Padden | June 3, 1821 | Kingsbury | $2 |
Andrew Tallman | Ann Piersons | June 4, 1821 | Sandy Hill | $2 |
Ravaud K. Rodgers | Caroline W. Thomas | October 10, 1821 | Sandy Hill | By Rev. Dr. Coe of Troy |
Barney Bates | Esther Beaumont | October 17, 1821 | Moss Street | $1 |
Samuel De Forest | Mary Carpenter | December 19, 1821 | Moss Street | $1 |
Sandford Lewis | Miranda Burnham | May 16, 1822 | Moreau | $2 |
John S. Johnston | Ann Maria Gilchrist | June 13, 1822 | Fort Edward | $2 |
Samuel Allen | Maria High | July 13, 1822 | Kingsbury | $3 |
Samuel Phillips | Nancy Southard | September 27, 1822 | Moss Street | $1 |
William Padden | Merisa Miller | October 31, 1822 | Argyle | $2 |
Walter Rogers | Margaret Deuel | December 19, 1822 | Fort Edward | $10 |
Goodrich Elton | Elizabeth Ann Palmer | February 4, 1823 | Glens Falls | $2 |
Roswell Woodworth | Luch Richardson | March 8, 1823 | Sandy Hill | $1 |
Thomas Martin | Clarissa Pomeroy | July 3, 1823 | Fort Edward | $2 |
Charles Montgomery | Lydia Sutphen | August 10, 1823 | Fort Edward | $1.50 |
John Silous (Silons?) | Amy Blanchard | September 15, 1823 | Sandy Hill | $1 |
Morris Cornell | Minerva Lamb | September 18, 1823 | Sandy Hill | $3 |
Bartlett L. Dibble | Abigail Doty | October 23, 1823 | Sandy Hill | $3 |
Banyard Howard | Mary Curtis | November 4, 1823 | Sandy Hill | $3 |
Henry Alendorph | Betsey Nash | November 6, 1823 | Sandy Hill | $1 |
John Davenport | Aurelia C. Butterworth | January 29, 1824 | Glens Falls | $2 |
William Harris | Mary Montgomery | January 31, 1824 | Fort Edward | $2 |
Philip Pike | Julia Emons | February 10, 1824 | Sandy Hill | $2 |
William Gilchrist | Susan G. Johnston | March 17, 1824 | Kingsbury | $2 |
Ransom Miller | Hannah Southworth | September 8, 1824 | Moss Street | $1.10 |
Benjamin Town | Jemima Sill | September 8, 1824 | Glens Falls | $2 |
Nehemiah Shelden | Maria Sandfort | October 18, 1824 | Queensbury | $5 |
Simeon Rowley | Minerva Olney | January 1, 1825 | Queensbury | $2 |
James C. Vaughn | Rachel Congdon | January 6, 1825 | Sandy Hill | $2 |
William Gillis | Eliza Johnston | January 13, 1825 | Kingsbury | $2.20 |
Asa Wood | Wealthy Ann Parish | January 13, 1825 | Sandy Hill | $1 |
Joab Alden | Sarah Hall | March 3, 1825 | Sandy Hill | $2 |
Risley Taylor | Emeline Cook | March 10, 1825 | Kingsbury | $5 |
John B. Ross | Eliza Stuart | April 12, 1825 | Glens Falls | $2 |
Giles Eggleston | Esther Montgomery | May 12, 1825 | Fort Edward | $2 |
Edmund K. Bussing | Hester Kingsland | June 9, 1825 | New York | $10 |
Matthew Hopper | Celia S. Thomas | July 20, 1825 | Glens Falls | $3 |
Josiah Beaumont | Eliza Searles | September 8, 1825 | Glens Falls | $3 |
James Wright | Emerine Caldwell | September 29, 1825 | Sandy Hill | $4.28 |
Heman Waddams | Lavinia Beebe | September 29, 1825 | Sandy Hill | $4.20 |
Leonard B. Chapin | Mary Ann Skinner | November 24, 1825 | Glens Falls | $5 |
Alvah Benedict | Sarah Nask | January 12, 1826 | Sandy Hill | $2 |
Henry Hyde | Ann Stewart | January 12, 1826 | Sandy Hill | $2 |
Ransford Baldwin | Mary Dickinson | January 16, 1826 | Sandy Hill | $5 |
David Mulford | Julia Forbes | February 13, 1826 | Sandy Hill | $5 |
Lester P. Adams | Margaret Cooper | March 8, 1826 | Sandy Hill | $1 |
William L. Norton | Catharine Allen | April 2, 1826 | Fort Edward | $5 |
John Trumbull | Rachel Pomeroy | April 6, 1826 | Sandy Hill | $2 |
Reuben Newman | Phoebe Palmer | April 26, 1826 | Glens Falls | $0 |
Elijah Laraway | Jane Crichet | July 3, 1826 | Kingsbury | Information Not Available |
David Kennoosian | Lucy Smith | November 22, 1826 | Sandy Hill | $3 |
Giles P. Wickes | Elizabeth F. Cross | January 22, 1827 | Moreau | $2 |
Samuel Northrup | Julia Ann Stevens | January 24, 1827 | Glens Falls | $3 |
Morgan Lewis | Catharine Reynolds | January 29, 1827 | Sandy Hill | $2 |
John Haddock | Elizabeth Fellows | January 30, 1827 | Sandy Hill | $2 |
Josiah Hand | Jan Piersons | February 7, 1827 | Sandy Hill | $5 |
Luther Johnson | Amanda Haskell | April 12, 1827 | Sandy Hill | $4 |
Charles Rogers | Susan A. Clark | April 18, 1827 | Sandy Hill | $15 |
Anthony Johnson | Matilda Scott | April 19, 1827 | Moss Street | $1 |
Maortimer B. Colliman | Amary Ann Baker | April 23, 1827 | Sandy Hill | $3 |
Thomas Cottrel | Catharine De Forest | May 3, 1827 | Moss Street | $1 |
Cornelius Dubois | Julia Ann Moore | May 9, 1827 | Fort Ann | $5 |
Andrew Moore | Harriet Barney | May 10, 1827 | Kingsbury | $5 |
Loranes Clark | Belvidna Sherril | August 15, 1827 | Sandy Hill | $5 |
Marquis Case | Sally Lee | September 13, 1827 | Sandy Hill | $1 |
Eliphalet Tompkins | Julia Ann Nash | October 18, 1827 | Sandy Hill | $2 |
E. Galloway Lindsey | Amerillis Skinner | January 27, 1828 | Glens Falls | $2 |
Edward Neher | Maria Cooper | April 30, 1828 | Sandy Hill | $2 |
Tracy Doolittle | Jannette Adams | June 9, 1828 | Glens Falls | $3 |
Edward Wilbur | Mary Martindale | June 20, 1828 | Sandy Hill | $5 |
Albert Bartlett | Delight Lamb | November 26, 1828 | Sandy Hill | $10 |
Jacob Fenton | Bridget Gardner | January 1, 1829 | Sandy Hill | $1 |
Calvin Ellis | Anna Maria Goodrich | January 14, 1829 | Glens Falls | $5 |
John Forrest Sherrill | Fanny Gale | April 8, 1829 | Kingsbury | $5 |
Leonard Cronkhite | Rhoda Moss | April 9, 1829 | Moss Street | $5 |
Alanson W. Harlow | Eliza Brenner | April 12, 1829 | Kingsbury | $2 |
Orville Clark | Delia M. Martindale | April 17, 1829 | Sandy Hill | $15 |
James Henry Brown | Fanny Dexter | July 9, 1829 | Sandy Hill | $1 |
William Lutphen ? | Lucy Ann Wilson | October 13, 1829 | Fort Edward | $5 |
Daniel L. Newton | Mary Ann Martin | October 13, 1829 | Moreau | $2 |
Matthew Beale | Delia Johnson | October 21, 1829 | Sandy Hill | $10 |
Randall Wickes | Phoebe P. Beach | November 4, 1829 | Sandy Hill | $2 |
Jacob Harkness | Jerusha M. Hill | November 28, 1829 | Sandy Hill | $2 |
William Blanchard | Minerva Warren | November 28, 1829 | Sandy Hill | $2 |
Marriages from 1830 - 1841
Names of Parties | Residence | Trade / Profession / Occupation | Ages | When Married | Attending Witnesses | Where Married | Cost |
---|---|---|---|---|---|---|---|
Gardiner M. Baker, Emeline Holbrook | Argyle, New York; Sandy Hill, New York |
Merchant | 25, 22 | January 7, 1830 | Amariah Holbrook, John M. Tubbs | Sandy Hill | $3 |
Jedidiah Clark, Francis Ann Gibson | Burlington, Vermont; Sandy Hill, New York |
Farmer | 25, 20 | February 17, 1830 | Adonjah Emons, Roswell Weston, Nath. Pitcher | Sandy Hill | $20 |
Henry G. Sargent, Lucinda Barner | Fort Ann, New York; Kingsbury, New York |
Civil Engineer | Information Not Available |
March 11, 1830 | Throop Barney, William A. Moore, Andrew Moore | Kingsbury | $5 |
James Wright, Charity Baker | Sandy Hill; Sandy Hill |
Sandy Hill Herald Editor |
Information Not Available |
March 14, 1830 | Caleb Baker, I. Forrest Sherrill | Sandy Hill | $5 |
Charles Bartlett, Milcena Lamb | Coxsackie, New York; Sandy Hill |
Merchant | Information Not Available |
May 25, 1830 | Nathaniel Pitcher, James McCall | Sandy Hill | $10 |
Thomas N. Smith, Guidy Spain | Hudson Falls; Hudson Falls |
Laborer | Information Not Available |
April 25, 1833 | Elizabeth Smith | Hudson Falls | Information Not Available |
Joseph Babcock, Amanda M. Pettit | Fort Miller; Fort Miller |
Laborer | Information Not Available |
July 7, 1833 | Sarah E. Bragg, William Weaver | Fort Miller | Information Not Available |
Andrew J. Parker, Margaret Vandeburgh | Fort Miller; Fort Miller |
Blacksmith | Information Not Available |
November 23, 1833 | William Vandeburgh, Sophia Vandeburgh | Fort Miller | Information Not Available |
Manny C. Freeman, Anna Harrington | Easton; Easton |
Pedler | Information Not Available |
February 26, 1834 | Morgan L. Sherman, Lydia Harrington | Sandy Hill | Information Not Available |
Thomas B. Cole, Docia S. Lamson | Sandy Hill; Sandy Hill | Merchant | Information Not Available |
November (?) 25, 1834 | Charles Weston, Elinia Baker | Sandy Hill | Information Not Available |
Edward Langly, Elizabeth Smith | Fort Edward; Sandy Hill |
Sailor | Information Not Available |
January 10, 1835 | Eliza Nash, Eliza Parry | Sandy Hill | Information Not Available |
Duncan Gilles, Beulah Hand | Sandy Hill; Sandy Hill |
Merchant | Information Not Available |
March 13, 1835 | Charles Weston, Sarah Thomas | Sandy Hill | Information Not Available |
Cornel Bates, Mary Fuller | Queensbury; Fort Edward |
Farmer | Information Not Available |
May 5, 1835 | Nathan Payne, Huldy Bugby | Fort Edward | Information Not Available |
Henry A. Bancroft, Sarah F. Ives | Albany, New York; Sandy Hill |
Merchant | Information Not Available |
Month Not Available - 14, 1835 | Judge Wait, George Ives | Sandy Hill | Information Not Available |
Neilson Kellog, Evelina C. Fellows | Sandy Hill; Sandy Hill |
Carpenter | Information Not Available |
December 29, 1835 | Nathaniel Pitcher, James Moss | Sandy Hill | Information Not Available |
William Thomas, Catherine Olmsted | White Creek; Moreau |
Farmer | Information Not Available |
March 19, 1836 | William Bennet, John Stewart | Moreau | Information Not Available |
Daniel F. Payn, Julia A Jakeway | Fort Edward; Fort Edward |
Farmer | Information Not Available |
June 27, 1836 | Joseph Stewart, William Stewart | Fort Edward | Information Not Available |
Vitel (?) Lussur, Amelia Vanway | Glens Falls; Glens Falls |
Laborer | Information Not Available |
Month Not Available - 10, 1836 | Thomas Foo (?), (L) William Foo (?) (L) | Sandy Hill | Information Not Available |
Bowman Brown, Phoebe Mede | Fort Ann; Fort Ann |
Minister | Information Not Available |
Month Not Available - 12, 1836 | Andrew Moore, William Moore | Fort Ann | Information Not Available |
John Mack Hugh, Wealthy A. Spring | Sandy Hill; Sandy Hill |
Laborer | Information Not Available |
Month Not Available - 16, 1836 | Samuel Walter, Emily Spring | Sandy Hill | Information Not Available |
James Mach, Lodica Stewart | Fort Edward; Fort Edward |
Farmer | Information Not Available |
Month Not Available - 12, 1837 | Joseph Stewart, William Stewart | Fort Edward | Information Not Available |
John J. Smith, Sarah A. Cheesebrough | Moreau; Moreau |
Farmer | Information Not Available |
October 12, 1837 | Henry Cheesbrough, John Smith | Moreau | Information Not Available |
Elish Lyman, Sally Beaumont | Champlain, New York; Kingsbury |
Farmer | Information Not Available |
November 6, 1837 | Emily Moss, Torady Ransome | Kingsbury | Information Not Available |
John F. Scovill, Elisabeth B. Hasbrouck | Glens Falls; Fort Edward |
Minister | Information Not Available |
November 14, 1837 | F. T. Wing William Hasbrouck | Fort Edward | Information Not Available |
Alfred Farlin, Catharine Clark | Warrensburgh; Glens Falls |
Farmer | Information Not Available |
May 9, 1838 | Sidney Bery (?), F.B.J. Clark | Glens Falls | Information Not Available |
George W. Houghton, Louise Cleveland | Buffalo, New York; Sandy Hill |
Lawyer | Information Not Available |
June 24, 1838 | Charles Rogers, James Mon | Sandy Hill | Information Not Available |
Horace Dibble, Louise Brunner | Kingsbury; Kingsbury |
Farmer | Information Not Available |
July 29, 1838 | Louis Cheney, Eliza Parry | Fort Edward | Information Not Available |
John A. Miller, Catharine Robertson | Fort Edward; Fort Edward |
Teacher | Information Not Available |
September 17, 1838 | F. Norton, W. Eddy |
Fort Edward | Information Not Available |
Henry Fowler, Helen Hubbard | Ere (?) County, Ohio; Fort Edward |
Farmer | Information Not Available |
September 25, 1838 | Cornelia Dibble, W. Hubbard | Fort Edward | Information Not Available |
Thomas Kilpin, Elisabeth Featherstone | Kingsbury; Kingsbury |
Mason | Information Not Available |
October 24, 1838 | Samuel Stiles, Allen Dewey | Sandy Hill | Information Not Available |
Amaraiah Holbrook, Hannah L. Lamson | Sandy Hill; Sandy Hill |
Founder | Information Not Available |
November 22, 1838 | Edward Martingdale, Vanvers(?) Doubleday | Sandy Hill | Information Not Available |
Arberes Johnson, Margaret La Bounty | Kingsbury; Kingsbury |
Laborer | Information Not Available |
December 1, 1838 | Abraham Baker | Sandy Hill | Information Not Available |
John Rozelle, Minerva Scoville | Fort Edward | Boat Captain | Information Not Available |
December 18, 1838 | L.S. Viele, Daniel F. Payne | Fort Edward | Information Not Available |
Nathan Payn, Sarah Nevins | Fort Edward; Northumberland |
Farmer | Information Not Available |
January 17, 1839 | Samuel Lewis Van (?), F. Payne |
Northumberland | Information Not Available |
Marvin B. Parks, Gertrude A. Cooker | Moreau; Sandy Hill |
Farmer | Information Not Available |
February 6, 1839 | Peter Holbrook, Eliza Rice | Sandy Hill | Information Not Available |
George Sturdevant, Jan L. Viele | West Troy; Fort Miller |
Merchant | Information Not Available |
March 6, 1839 | L.S. Viele, John Viele | Fort Miller | Information Not Available |
John Favin, Mary Mac Guire | Kingsbury; Kingsbury |
Laborer | Information Not Available |
April 21, 1839 | Albert Bartlett, Mary Joes (?) | Fort Edward | Information Not Available |
Erastus S. Edgerton, Jane Edgerton | Mariah; Kingsbury |
Carpenter | Information Not Available |
May 2, 1839 | James MacCall, Cornelia Dibble | Kingsbury | Information Not Available |
Lewis Stay, Igatt Gravelin | Sandy Hill; Sandy Hill |
Labourer | Information Not Available |
July 9, 1839 | Abraham Baker | Sandy Hill | Information Not Available |
Henry Sherrill, Mary E. Sherrill | Utica, New York; Sandy Hill |
Merchant | Information Not Available |
September 4, 1839 | James MacCall, Fanverse Doubleday | Sandy Hill | Information Not Available |
Hiram S. Wilson, Elisabeth Wicks | Sandy Hill; Sandy Hill |
Tailor | Information Not Available |
October 8, 1839 | Nathanial Wicks, Elisha Baker |
Sandy Hill | Information Not Available |
Abram Son, Rachel Truesdell | Kingsbury; Kingsbury |
Labourer | Information Not Available |
October 13, 1839 | James Smith | Fort Edward | Information Not Available |
Samuel Moore, Hellen Wright | Little Falls, New York; Kingsbury |
Contractor | Information Not Available |
October 30, 1839 | Harvey B. Nash, Marsellus Strong | Kingsbury | Information Not Available |
Soloman Bennet, Sophia Smith | Glens Falls; Moreau |
Shoemaker | Information Not Available |
December 12, 1839 | Charles Parry, Sophia Burton | Fort Edward | Information Not Available |
Marcellus Strong, Phebe Piersons | Sandy Hill; Sandy Hill |
Printer | Information Not Available |
October 5, 1840 | James MacCall, John Rice | Sandy Hill | Information Not Available |
Elizah Field, Caroline Moss | Kingsbury; Kingsbury |
Hatter | Information Not Available |
November 5, 1839 | Rogardis Piersons, Amelia Haskel | Kingsbury | Information Not Available |
Oswell M. Bond, Phebe A. Dunham | Kingsbury; Kingsbury |
Lime Burner | Information Not Available |
January 14, 1841 | Mary Dibble, Delia Haskell | Kingsbury | Information Not Available |
Thomas Vaughan, Jane Robertson | Whitehall; Fort Edward |
Merchant | Information Not Available |
February 10, 1841 | E.D. Baker, Dr. Norton | Fort Edward | Information Not Available |
Jacob M. Gates, Elvira Parker | Kingsbury; Kingsbury |
Store Keeper | Information Not Available |
April 20, 1841 | Unknown Parker, Unknown Dunham | Kingsbury | Information Not Available |
Dan Hyde Lucy, J. Follett | Kingsbury; Kingsbury |
Farmer | Information Not Available |
April 21, 1841 | Nathan Gibson, Roxanna Gibson | Kingsbury | Information Not Available |
Marriages Performed by Reverend George Taylor from 1849-1850
Names of Parties |
Residence |
Trade, Profession or Occupation |
When Married |
Witnesses |
Where Married |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Roswell C. Hyde, Elizabeth Dunham |
Sandy Hill; Sandy Hill |
Information Not Available |
December 4, 1849 |
H.E. Dibble, Guy Clark |
Information Not Available |
|||||
H.G. Sargent, Emma V. Hyde | Comstock Landing; Kingsbury | Information Not Available |
December 10, 1849 | Dan Hyde, Lucy J. Hyde | Kingsbury |
|||||
William T. VanDerwarker, Mary Joanna Woodworth | Northumberland; Northumberland | Information Not Available |
July 30, 1850 | John Snyder, James U. Snyder | Northumberland |
|||||
Harvey B. Nash, Mary Jane Dunham | Sandy Hill; Sandy Hill | Information Not Available |
October 3, 1850 | Samuel Dunham Mrs. Samuel Dunham | Sandy Hill |
|||||
Edward A. Kidder, Louisa Helen Moss | Whitehall; Sandy Hill | Information Not Available |
Oct 10, 1850 | E.D. Baker Jr. M. S. Pitcher | Sandy Hill |
|||||
Amariah Holbrook, Helen M. -origin (?) |
Sandy Hill; Sandy Hill |
Information Not Available |
Information Not Available |
Information Not Available |
Information Not Available |
|||||
Ossiar (?) H. Simonds, Melissa M. Srrong |
Sandy Hill; Sandy Hill |
Information Not Available |
Information Not Available |
Information Not Available |
Information Not Available |
|||||
Urias G. Paris, Cordelia E. Robers |
Sandy Hill; Sandy Hill |
Lawyer |
Information Not Available |
Information Not Available |
Information Not Available |
|||||
Joshua Wellwood, Margaret Woodhouse |
Greenwich; Greenwich |
Information Not Available |
Information Not Available |
Information Not Available |
Information Not Available |
|||||
Seneca Gillis, Eleanor Howard |
Argyle; Argyle |
Information Not Available |
Information Not Available |
Information Not Available |
Information Not Available |
|||||
Charles Wilson, Fidelia Cooper |
Sandy Hill; Sandy Hill |
Information Not Available |
Information Not Available |
Information Not Available |
Information Not Available |
|||||
Andrew Melhniche, Mrs. Ellen Carpenter |
Utica; Utica |
Information Not Available |
Information Not Available |
Information Not Available |
Information Not Available |
|||||
Edwin A. Vaughan, Anna E. Strong |
Sandy Hill; Sandy Hill |
Information Not Available |
Information Not Available |
Information Not Available |
Information Not Available |
Marriage Performed by Reverend Joseph Parry
Groom's Name |
Bride's Name |
Groom's Occupation |
Place of Residence |
When Married |
---|---|---|---|---|
John J. Smith |
Sarah A. Cheesebrough |
Farmer | Moreau | October (Year Unsure) |